|
Watford-Alvinston Optimist Road Race
Watford, Ontario Monday May 23, 2011 16K | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Mi City township school
----- ----- ----------------- ------- ----------------- ----- ----- --------------- -------------------- ---------------
1 1086 Doug Currie 58:58 LM15-29 1/12 1 3:42 Petrolia
2 1064 Jeremy Hick 59:06 LM15-29 2/12 2 3:42 Other Other
3 1067 Mike Murray 59:46 LM45-59 1/25 3 3:45 Sarnia
4 1080 Rob Whitmill 1:03:15 LM15-29 3/12 4 3:58 London
5 1021 Martin Ager 1:03:55 LM45-59 2/25 5 4:00
6 1055 Krista Duchene 1:05:22 LF30-44 1/12 1 4:06 Brantford
7 1040 Kevin Caris 1:05:27 LM30-44 1/9 6 4:06 Warwick
8 1102 Shayna Boland 1:05:38 LF15-29 1/12 2 4:07 London
9 1071 Jeff MacTavish 1:07:50 LM45-59 3/25 7 4:15 Wallaceburg
10 1007 Brian Feenstra 1:08:30 LM30-44 2/9 8 4:17 Other Other
11 1020 Troy Adams 1:09:00 LM15-29 4/12 9 4:19 Warwick
12 1014 Tony Willemse 1:09:55 LM30-44 3/9 10 4:23 Other Other
13 1056 Cliff Harpick 1:10:06 LM60+ 1/8 11 4:23 London
14 1010 Tim Westaway 1:10:07 LM45-59 4/25 12 4:23 Other
15 1058 Cherilyn Cote 1:10:35 LF15-29 2/12 3 4:25 Sarnia
16 1081 Karla Van Kessel 1:11:03 LF30-44 2/12 4 4:27 London
17 1079 Cullen Kobe 1:11:46 LM30-44 4/9 13 4:30 Grand Bend
18 1075 Jordan Calwell 1:11:53 LM15-29 5/12 14 4:30 Newburg
19 1082 Nick Groot 1:12:32 LM45-59 5/25 15 4:32 Ingersoll
20 1042 Alex Drennan 1:12:38 LM45-59 6/25 16 4:33 London
21 1101 Peter Cobrin 1:13:10 LM45-59 7/25 17 4:35 London
22 1044 Mike Paquette 1:13:34 LM45-59 8/25 18 4:36 Haileybury
23 1015 Joel Spratt 1:14:12 LM15-29 6/12 19 4:39 Other Other
24 1060 Lynne Sinclair 1:14:31 LF30-44 3/12 5 4:40 London
25 1041 Lady Gaga 1:14:42 LF45-59 1/10 6 4:41 Oil Springs
26 1061 John Ashworth 1:15:34 LM45-59 9/25 20 4:44 Other
27 1028 Spencer Rabideau 1:15:34 LM15-29 7/12 21 4:44
28 1084 Jesse Huizinga 1:15:56 LM15-29 8/12 22 4:45 Wyoming
29 1022 Ken Williams 1:16:18 LM45-59 10/25 23 4:47 Other
30 1057 Ken Walker 1:16:57 LM45-59 11/25 24 4:49 Brights Grove
31 1048 Brad Jennings 1:17:06 LM15-29 9/12 25 4:50 Delaware Strathroy
32 1027 John Buchanan 1:17:10 LM45-59 12/25 26 4:50
33 1047 Ruth Derks 1:17:59 LF45-59 2/10 7 4:53 Strathroy
34 1068 Holly Viaene 1:18:40 LF15-29 3/12 8 4:55 Strathroy
35 1016 Paul Ferrera 1:18:59 LM30-44 5/9 27 4:57 Other Other
36 1009 Bernard Linseman 1:19:43 LM45-59 13/25 28 4:59
37 1032 Gail Schmidt 1:19:55 LF45-59 3/10 9 5:00 Other
38 1085 Colin Timmermans 1:20:35 LM15-29 10/12 29 5:03 Watford Warwick
39 1062 Ted Heath 1:21:08 LM30-44 6/9 30 5:05 Other
40 1066 Ed McLachlin 1:21:09 LM45-59 14/25 31 5:05 Chatham
41 1026 Nick D'Ascanio 1:21:16 LM60+ 2/8 32 5:05
42 1050 Frank Clement 1:22:18 LM60+ 3/8 33 5:09 Camalachie
43 1095 Dave Laduceur 1:22:38 LM45-59 15/25 34 5:10 London
44 1005 Trevor Kobe 1:22:41 LM45-59 16/25 35 5:11 Other
45 1003 Terry Linseman 1:22:53 LM45-59 17/25 36 5:11 OTHER
46 1100 Ron Grasman 1:23:17 LM30-44 7/9 37 5:13 Strathroy
47 1083 Ken Christie 1:24:05 LM45-59 18/25 38 5:16 Petrolia
48 1036 Anita Podolinsky 1:24:32 LF45-59 4/10 10 5:17 Other Other
49 1051 Paul Hedden 1:26:02 LM45-59 19/25 39 5:23 Forest
50 1052 Dave Kinchlea 1:27:19 LM45-59 20/25 40 5:28 London
51 1039 Mark Timmermans 1:27:23 LM15-29 11/12 41 5:28 Warwick
52 1065 Frank Hurkmans 1:28:07 LM45-59 21/25 42 5:31 Other
53 1011 Ali Meuse 1:28:25 LF45-59 5/10 11 5:32 Other
54 1104 Erin Horwood 1:28:37 LF30-44 4/12 12 5:33 Petrolia
55 1035 Mike Devenny 1:28:53 LM45-59 22/25 43 5:34 Other
56 1046 Lisa Myers 1:29:00 LF30-44 5/12 13 5:34 Wyoming
57 1033 Bridgette Fleuren 1:29:59 LF15-29 4/12 14 5:38 Other
58 1099 Rene Boogemans 1:31:13 LM60+ 4/8 44 5:43 Hensall
59 1074 Paul Kremer 1:32:34 LM45-59 23/25 45 5:48 Watford Warwick
60 1023 Michelle Munroe Reid 1:32:39 LF30-44 6/12 15 5:48 Other
61 1030 Kate Okolisan 1:33:14 LF45-59 6/10 16 5:50
62 1001 Ian McVicar 1:33:30 LM45-59 24/25 46 5:51 BROOKE
63 1025 Lisa Hishon 1:33:30 LF30-44 7/12 17 5:51 Other
64 1053 Susan Doughty 1:33:41 LF45-59 7/10 18 5:52
65 1054 Derek Manders 1:34:02 LM15-29 12/12 47 5:53 Warford
66 1017 Gabrielle Ferguson 1:34:44 LF45-59 8/10 19 5:56 Brooke
67 1049 Rob Joosse 1:35:19 LM30-44 8/9 48 5:58 London
68 1078 Cara Pinch 1:35:21 LF15-29 5/12 20 5:58 Sarnia
69 1098 Terry N Taylor 1:36:25 LM60+ 5/8 49 6:02 Sarnia
70 1037 Sacha Bottema 1:36:27 LF15-29 6/12 21 6:02 Other
71 1076 Annette Looper 1:37:36 LF30-44 8/12 22 6:06 Arkone
72 1045 Kim McAdam 1:37:42 LF15-29 7/12 23 6:07 Mississauga
73 1008 Kate Thompson 1:37:49 LF30-44 9/12 24 6:07 Other
74 1038 Telsi Szany 1:39:17 LF15-29 8/12 25 6:13 Warwick NLSS
75 1072 Steve Sills 1:39:18 LM45-59 25/25 50 6:13 Komora
76 1077 Ken Pinch 1:39:30 LM60+ 6/8 51 6:14 Sarnia
77 1004 Kate St. Denis 1:40:21 LF30-44 10/12 26 6:17 OTHER other
78 1002 Don Steeper 1:40:31 LM60+ 7/8 52 6:17 OTHER
79 1024 Jennifer Frederickson 1:40:35 LF30-44 11/12 27 6:18 Other
80 1059 Elaine Collier 1:40:47 LF15-29 9/12 28 6:18 Sarnia
81 1073 Elisha Kehoe 1:43:44 LF15-29 10/12 29 6:29 Strathroy
82 1031 Ann Lilley 1:44:16 LF45-59 9/10 30 6:31
83 1097 Jessica Fox 1:46:53 LF15-29 11/12 31 6:41 Dresden
84 1096 Amy Booth 1:48:10 LF15-29 12/12 32 6:46 Oilsprings
85 1070 Angie Minten 1:52:19 LF30-44 12/12 33 7:02 Strathroy
86 1012 Veronica Coleman 1:55:38 LF60+ 1/1 34 7:14
87 1103 Sharilyn Johnston 1:56:20 LF45-59 10/10 35 7:17 Strathroy
88 1006 Cameron Elliott 1:56:29 LM30-44 9/9 53 7:17 Other
89 1019 Hylke(hike) Van Der Wa 2:09:26 LM60+ 8/8 54 8:06
|